They are cloud SaaS
Content lives on their servers. You pay monthly, per screen, forever. A lapsed card can dark your walls.
Compare
A fair table. The gaps are marked as plainly as the wins.
The short version
Content lives on their servers. You pay monthly, per screen, forever. A lapsed card can dark your walls.
The panel holds its own content and serves its own console. Nothing leaves your network. Nothing recurs.
No fleet console, no proof of play, no SSO yet. Per-device management suits tens of screens, not thousands.
Feature by feature
Competitor entry prices are their advertised annual rates.
| UniKiosk | Xibo | ScreenCloud | Yodeck | OptiSigns | Rise Vision | Kitcast | Scalefusion | |
|---|---|---|---|---|---|---|---|---|
| Cost per screen | None | Licence | $20/mo | $8/mo | $9/mo | $9/mo | $7/mo | Per device |
| Runs without a cloud | Yes | Self-host | No | No | No | No | No | No |
| Works with no account | Yes | No | No | No | No | No | No | No |
| Admin console on the device | Yes | No | No | No | No | No | No | No |
| Layout designer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Offline playback | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial |
| Draft, publish and roll back | 20 versions | Partial | Partial | No | Partial | Partial | Partial | No |
| Kiosk lockdown of the device | Yes | No | Own OS | Partial | Partial | No | No | Yes |
| Browser allow and block lists | Yes | No | No | No | Partial | No | No | Yes |
| Replaces the Android launcher | Yes | No | No | No | No | No | No | Yes |
| Needs device-owner provisioning | No | No | No | No | No | No | No | Usually |
| Wake and sleep schedule | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial |
| Second display output | Yes | Partial | No | No | Partial | No | No | No |
| Network storage sync | 4 kinds | Partial | Partial | Partial | Yes | Partial | Partial | No |
| Template library | Not yet | Yes | Yes | 800+ | Yes | 750+ | 500+ | No |
| Proof-of-play reporting | Not yet | Yes | Yes | Partial | Yes | Partial | Yes | No |
| Fleet console for many sites | Not yet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SSO, SAML and user roles | Not yet | Paid tier | Yes | Paid tier | Paid tier | Yes | Yes | Yes |
| Live HLS and RTSP streams | Not yet | Yes | Yes | Yes | Yes | Partial | Yes | No |
| HTTPS on the admin console | Not yet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SOC 2 attestation | No | Partial | Yes | Partial | Yes | Yes | Partial | Yes |
Competitor data from public pricing and feature pages, August 2026. Tell us if something is wrong.
Honesty
You run tens of screens, not thousands.
Your content must not leave the building.
You want the device locked, not just the content managed.
A recurring per-screen fee is the blocker.
You manage hundreds of sites centrally.
You must prove an advert played.
Procurement requires SOC 2 and SSO.
You want templates, not a blank grid.
Install it on one screen. Compare for a week.