Fleet management
Each panel is managed on its own today. A fifty-screen estate is fifty consoles until fleet view ships.
Compare
Thirteen products compete here and every one of them is a cloud subscription priced per screen. Below is where each is stronger than us, and where they are not.
| Feature | UniKiosk | Yodeck | Xibo | OptiSigns | ScreenCloud |
|---|---|---|---|---|---|
| Price, 10 screens, 1 year | £0 | ~$1,199 | £0 self-hosted, ~£1,080 cloud | ~$1,200 | ~$2,400 |
| Account required | No | Yes | Yes | Yes | Yes |
| Runs with no internet | Yes | Partial | Partial | Partial | Partial |
| Content stored on device | Yes | No | No | No | No |
| Admin console on the device | Yes | No | No | No | No |
| Kiosk lockdown included | Yes | Partial | No | No | No |
| Fleet management | No | Yes | Yes | Yes | Yes |
| Scheduling by day and hour | No | Yes | Yes | Yes | Yes |
| Proof of play reporting | No | Yes | Yes | Yes | Yes |
| Right-to-left languages | Yes | Partial | Yes | Partial | Partial |
| Free template library | 451 | Yes | Partial | Yes | Yes |
| Open source | No | No | Yes | No | No |
| Runs on Android | Yes | Yes | Yes | Yes | Yes |
| Runs on Raspberry Pi | No | Yes | Yes | No | Partial |
Prices from published pricing pages, August 2026. "Partial" for offline means the player keeps showing cached content, but the product still requires an account and a server.
Head to head
The honest part
Every product on this page beats us on these. If one of them is a requirement, buy theirs.
Each panel is managed on its own today. A fifty-screen estate is fifty consoles until fleet view ships.
Widgets have timing, but there is no dayparting calendar that swaps boards at nine and at five.
No playback reporting. If you sell advertising on your screens, you need a product that logs it.
The whole field
| Product | Shape | Where it fits |
|---|---|---|
| Rise Vision | Cloud, education-heavy | Schools with a budget and a need for central control |
| NoviSign | Cloud, Android-first | Interactive touch boards and simple retail |
| Kitcast | Cloud, Apple TV | Offices already standardised on Apple TV |
| Screenly | Cloud, Pi-first | Developers who want an API and a Pi fleet |
| Fugo | Cloud, brand-led | Marketing teams who want the editor to be pretty |
| TelemetryTV | Cloud, enterprise | Large estates with dashboards and IPTV |
| Displai (was Raydiant) | Cloud, hospitality | Restaurant groups wanting a managed experience |
| Look DS | Cloud, low cost | Small budgets that still want a dashboard |
| Scalefusion | MDM with kiosk | Device management first, signage second |
Put it on one screen for a week and see which column you actually needed.